Free shipping on orders over $100

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Tires Size
Starting at $161.00
Description
There is no comparison to an EFX Tire. Utilizing decades of manufacturing experience and trail knowledge we created a brand new, industry changing tire. The MotoClaw is like nothing else on the market, complete with distinctive sidewall styling, unique non-directional tread pattern, incredibly strong rubber compound and a rugged, radial carcass. The MotoClaw comes standard with incredibly strong lugs, spaced precisely right to provide a smooth ride under the most intense terrain. This ATV tire will climb rocks, grab roots, latch on to side ruts and perform in light mud. Get ready for a whole new level of ATV Tire or UTV Tire performance.
Product Details
Select all options to view Specs
Locate Your Nearest Dealer Covered By Wheel Pros Limited Warranty

To the fullest extent recognized by the laws of the state where the wheel was purchased, MSA Wheels issues this limited warranty to define the rights of the purchaser, and limit MSA Wheels liability, with regard to warranty claims.

MSA Wheels warrants that our wheels will be free from structural failure under normal and intended use for as long as the original retail purchaser owns the product. Customers are specifically directed to the MSA Wheels Consumer Information and WTC Aftermarket Wheel Installation Guidelines, supplied with the wheel. Failure to comply with these instructions shall void this warranty.


See full Warranty details.

Fitment Guide Get in touch with our dedicated support staff

Specifications Chart

Part # Size Outside Diameter Inside Diameter Min Rim Width Max Rim Width Weight Load Ply Tread Depth Construction MSRP USD
MC-26-9-12 26X9.00-12 26" 12" 9.0 9.0 28.50 lbs 810 6.0 25.4 BIAS $161.00
MC-26-11-12 26X11.00-12 26" 12" 11.0 11.0 36.10 lbs 990 6.0 25.4 BIAS $180.00
MC-27-10-14 27X10R14 27" 14" 10.0 10.0 37.60 lbs 1000 8.0 25.4 RADIAL $171.00
MC-28-9-15 28X9R15 28" 15" 9.0 9.0 34.60 lbs 920 8.0 25.4 RADIAL $184.00
MC-28-10-14 28X10R14 28" 14" 10.0 10.0 36.30 lbs 1000 8.0 25.4 RADIAL $203.00
MC-28-11-15 28X11R15 28" 15" 11.0 11.0 38.00 lbs 990 8.0 25.4 RADIAL $216.00
MC-29-10-16 29X10.00-16 29" 16" 10.0 10.0 39.90 lbs 1000 6.0 25.4 BIAS $210.00
MC-30-10-14 30X10R14 30" 14" 10.0 10.0 41.80 lbs 1000 8.0 25.4 RADIAL $238.00
MC-31-10-15 31X10R15 31" 15" 10.0 10.0 42.40 lbs 1000 8.0 25.4 RADIAL $229.00
MC-32-10-14 32X10R14 32" 14" 10.0 10.0 43.90 lbs 1000 8.0 25.4 RADIAL $250.00
MC-32-10-16 32X10R16 30" 16" 10.0 10.0 46.00 lbs 1000 8.0 25.4 RADIAL $241.00
MC-33-10-18 33X10R18 33" 18" 10.0 10.0 49.30 lbs 1000 8.0 25.4 RADIAL $257.00
MC-33-10-20 33X10R20 33" 20" 10.0 10.0 49.10 lbs 660 8.0 25.4 RADIAL $271.00
MC-35-10-20 35X10R20 35" 20" 10.0 10.0 52.90 lbs 740 8.0 25.4 RADIAL $301.00

Write Your Own Review

You're reviewing: MOTOCLAW
Your Rating