Free shipping on orders over $100

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart

MOTORALLY

MOTORALLY

Tires Size
Starting at $235.00
Description
Introducing the all-new MotoRally tire from EFX. We spent months engineering the ultimate desert tire built with one thing in mind: pure performance and grip. We took our learnings from off-road motoring and extensive R&D and developed a tire that not only exceeds expectations but rises through the ranks for a podium finish. Based off our MotoHammer tire, the MotoRally features an upgraded tread design utilizing increased pattern spacing and improved staggered sidewall lugs – resulting in a hard packed desert powerhouse that handles rocks with ease.
Product Details
Select all options to view Specs
Locate Your Nearest Dealer Covered By Wheel Pros Limited Warranty

To the fullest extent recognized by the laws of the state where the wheel was purchased, MSA Wheels issues this limited warranty to define the rights of the purchaser, and limit MSA Wheels liability, with regard to warranty claims.

MSA Wheels warrants that our wheels will be free from structural failure under normal and intended use for as long as the original retail purchaser owns the product. Customers are specifically directed to the MSA Wheels Consumer Information and WTC Aftermarket Wheel Installation Guidelines, supplied with the wheel. Failure to comply with these instructions shall void this warranty.


See full Warranty details.

Fitment Guide

Specifications Chart

Part # Size Outside Diameter Inside Diameter Min Rim Width Max Rim Width Weight Load Ply Tread Depth Construction MSRP USD
MY-28-10-14 28X10R14 28" 14" 0.0 0.0 34.28 lbs 495 8.0 0.0 $238.00
MY-28-10-15 28X10R15 28" 15" 0.0 0.0 34.10 lbs 505 8.0 0.0 $235.00
MY-30-10-14 30X10R14 30" 14" 0.0 0.0 36.56 lbs 585 8.0 0.0 $262.00
MY-30-10-15 30X10R15 30" 15" 0.0 0.0 36.52 lbs 565 8.0 0.0 $270.00
MY-30-10-16 30X10R16 30" 16" 0.0 0.0 37.82 lbs 585 8.0 0.0 $260.00
MY-32-10-14 32X10R14 32" 14" 0.0 0.0 40.88 lbs 675 8.0 0.0 $277.00
MY-32-10-15 32X10R15 32" 15" 0.0 0.0 40.94 lbs 660 8.0 0.0 $273.00
MY-32-10-16 32X10R16 32" 16" 0.0 0.0 40.90 lbs 640 8.0 0.0 $282.00
MY-33-10-15 33X10R15 33" 15" 0.0 0.0 43.12 lbs 695 8.0 0.0 $280.00
MY-35-10-15 35X10R15 35" 15" 0.0 0.0 47.70 lbs 785 8.0 0.0 $374.00
MY-35-10-18 35X10R18 35" 18" 0.0 0.0 47.08 lbs 740 8.0 0.0 $326.00
MY-35-10-22 35X10R22 35" 22" 0.0 0.0 46.35 lbs 660 8.0 0.0 $322.00
MY-37-10-15 37X10R15 37" 15" 0.0 0.0 56.06 lbs 785 8.0 0.0 $385.00
MY-37-10-18 37X10R18 37" 18" 0.0 0.0 49.83 lbs 880 8.0 0.0 $349.00

Write Your Own Review

You're reviewing: MOTORALLY
Your Rating