Free shipping on orders over $100

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Starting at $275.00
Product Details
Select all options to view Specs
Locate Your Nearest Dealer Covered By Wheel Pros Limited Warranty

To the fullest extent recognized by the laws of the state where the wheel was purchased, MSA Wheels issues this limited warranty to define the rights of the purchaser, and limit MSA Wheels liability, with regard to warranty claims.

MSA Wheels warrants that our wheels will be free from structural failure under normal and intended use for as long as the original retail purchaser owns the product. Customers are specifically directed to the MSA Wheels Consumer Information and WTC Aftermarket Wheel Installation Guidelines, supplied with the wheel. Failure to comply with these instructions shall void this warranty.


See full Warranty details.

Fitment Guide Get in touch with our dedicated support staff

Specifications Chart

18"
20"
22"
24"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
M46-018710C M46 BLADE CHROME 18X7 4X110 4.00 00mm 86.00 23.32 lbs 1000 2.01 MSACAP3-C-GB $275.00
M46-018737C M46 BLADE CHROME 18X7 4X137 4.00 00mm 112.10 23.32 lbs 1000 2.01 MSACAP3-C-GB $275.00
M46-018756C M46 BLADE CHROME 18X7 4X156 4.00 00mm 115.10 23.32 lbs 1000 2.01 MSACAP3-C-GB $275.00
M46-018710M M46 BLADE GLOSS BLACK MILLED 18X7 4X110 4.00 00mm 86.00 23.32 lbs 1000 2.01 MSACAP3-GB-C $275.00
M46-018737M M46 BLADE GLOSS BLACK MILLED 18X7 4X137 4.00 00mm 112.10 23.32 lbs 1000 2.01 MSACAP3-GB-C $275.00
M46-018756M M46 BLADE GLOSS BLACK MILLED 18X7 4X156 4.00 00mm 115.10 23.32 lbs 1000 2.01 MSACAP3-GB-C $275.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
M46-020710C M46 BLADE CHROME 20X7 4X110 4.00 00mm 86.00 28.82 lbs 1000 2.03 MSACAP3-C-GB $450.00
M46-020737C M46 BLADE CHROME 20X7 4X137 4.00 00mm 112.10 28.82 lbs 1000 2.03 MSACAP3-C-GB $450.00
M46-020756C M46 BLADE CHROME 20X7 4X156 4.00 00mm 115.10 28.82 lbs 1000 2.03 MSACAP3-C-GB $450.00
M46-020710M M46 BLADE GLOSS BLACK MILLED 20X7 4X110 4.00 00mm 86.00 28.82 lbs 1000 2.03 MSACAP3-GB-C $325.00
M46-020737M M46 BLADE GLOSS BLACK MILLED 20X7 4X137 4.00 00mm 112.10 28.82 lbs 1000 2.03 MSACAP3-GB-C $325.00
M46-020756M M46 BLADE GLOSS BLACK MILLED 20X7 4X156 4.00 00mm 115.10 28.82 lbs 1000 2.03 MSACAP3-GB-C $325.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
M46-022737C M46 BLADE CHROME 22X7 4X137 4.00 00mm 112.10 33.22 lbs 1000 2.05 MSACAP3-C-GB $500.00
M46-022756C M46 BLADE CHROME 22X7 4X156 4.00 00mm 115.10 33.22 lbs 1000 2.05 MSACAP3-C-GB $500.00
M46-022737M M46 BLADE GLOSS BLACK MILLED 22X7 4X137 4.00 00mm 112.10 33.22 lbs 1000 2.05 MSACAP3-GB-C $360.00
M46-022756M M46 BLADE GLOSS BLACK MILLED 22X7 4X156 4.00 00mm 115.10 33.22 lbs 1000 2.05 MSACAP3-GB-C $360.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
M46-024737C M46 BLADE CHROME 24X7 4X137 4.00 00mm 112.10 39.16 lbs 1000 2.05 MSACAP3-C-GB $700.00
M46-024756C M46 BLADE CHROME 24X7 4X156 4.00 00mm 115.10 39.16 lbs 1000 2.05 MSACAP3-C-GB $700.00
M46-024737M M46 BLADE GLOSS BLACK MILLED 24X7 4X137 4.00 00mm 112.10 39.16 lbs 1000 2.05 MSACAP3-GB-C $425.00
M46-024756M M46 BLADE GLOSS BLACK MILLED 24X7 4X156 4.00 00mm 115.10 39.16 lbs 1000 2.05 MSACAP3-GB-C $425.00

Write Your Own Review

You're reviewing: BLADE
Your Rating