Free shipping on orders over $100

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Starting at $161.00
Product Details
Select all options to view Specs
Locate Your Nearest Dealer Covered By Wheel Pros Limited Warranty

To the fullest extent recognized by the laws of the state where the wheel was purchased, MSA Wheels issues this limited warranty to define the rights of the purchaser, and limit MSA Wheels liability, with regard to warranty claims.

MSA Wheels warrants that our wheels will be free from structural failure under normal and intended use for as long as the original retail purchaser owns the product. Customers are specifically directed to the MSA Wheels Consumer Information and WTC Aftermarket Wheel Installation Guidelines, supplied with the wheel. Failure to comply with these instructions shall void this warranty.


See full Warranty details.

Fitment Guide Get in touch with our dedicated support staff

Specifications Chart

14"
15"
20"
22"
24"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MA050BX14704A10 M50 CLUBBER GLOSS BLACK 14X7 4X137/4X156 4.39 10mm 110.10 16.09 lbs 1250 0.00 M50L142-H49-GBGB $161.00
MA050BD14704A10 M50 CLUBBER GLOSS BLACK MACHINED 14X7 4X137/4X156 4.39 10mm 110.10 16.09 lbs 1250 0.00 M50L142-H49-GBCH $161.00
MA050MT14704A10 M50 CLUBBER MATTE BLACK DDT 14X7 4X137/4X156 4.39 10mm 110.10 16.09 lbs 1250 0.00 M50L142-H49-SBGR $161.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MA050BX15704A10 M50 CLUBBER GLOSS BLACK 15X7 4X137/4X156 4.39 10mm 110.10 18.08 lbs 1250 0.00 M50L142-H49-GBGB $182.00
MA050BX15701210 M50 CLUBBER GLOSS BLACK 15X7 5X114.3 4.39 10mm 72.56 18.74 lbs 1250 0.00 M50L142-H49-GBGB $182.00
MA050BD15704A10 M50 CLUBBER GLOSS BLACK MACHINED 15X7 4X137/4X156 4.39 10mm 110.10 18.08 lbs 1250 0.00 M50L142-H49-GBCH $182.00
MA050BD15701210 M50 CLUBBER GLOSS BLACK MACHINED 15X7 5X114.3 4.39 10mm 72.56 18.74 lbs 1250 0.00 M50L142-H49-GBCH $182.00
MA050MT15704A10 M50 CLUBBER MATTE BLACK DDT 15X7 4X137/4X156 4.39 10mm 110.10 18.08 lbs 1250 0.00 M50L142-H49-SBGR $182.00
MA050MT15701210 M50 CLUBBER MATTE BLACK DDT 15X7 5X114.3 4.39 10mm 72.56 18.74 lbs 1250 0.00 M50L142-H49-SBGR $182.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MA050BX20704A00 M50 CLUBBER GLOSS BLACK 20X7 4X137/4X156 4.00 0mm 110.10 28.48 lbs 1250 0.00 M50L142-H49-GBGB $325.00
MA050BX20701200 M50 CLUBBER GLOSS BLACK 20X7 5X114.3 4.00 0mm 72.56 29.54 lbs 1250 0.00 M50L142-H49-GBGB $325.00
MA050BD20704A00 M50 CLUBBER GLOSS BLACK MACHINED 20X7 4X137/4X156 4.00 0mm 110.10 28.48 lbs 1250 0.00 M50L142-H49-GBCH $325.00
MA050BD20701200 M50 CLUBBER GLOSS BLACK MACHINED 20X7 5X114.3 4.00 0mm 72.56 29.54 lbs 1250 0.00 M50L142-H49-GBCH $325.00
MA050MT20704A00 M50 CLUBBER MATTE BLACK DDT 20X7 4X137/4X156 4.00 0mm 110.10 28.48 lbs 1250 0.00 M50L142-H49-SBGR $325.00
MA050MT20701200 M50 CLUBBER MATTE BLACK DDT 20X7 5X114.3 4.00 0mm 72.56 29.54 lbs 1250 0.00 M50L142-H49-SBGR $325.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MA050BX22704A00 M50 CLUBBER GLOSS BLACK 22X7 4X137/4X156 4.00 0mm 110.10 34.08 lbs 1250 0.00 M50L142-H49-GBGB $360.00
MA050BD22704A00 M50 CLUBBER GLOSS BLACK MACHINED 22X7 4X137/4X156 4.00 0mm 110.10 34.08 lbs 1250 0.00 M50L142-H49-GBCH $360.00
MA050MT22704A00 M50 CLUBBER MATTE BLACK DDT 22X7 4X137/4X156 4.00 0mm 110.10 34.08 lbs 1250 0.00 M50L142-H49-SBGR $360.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MA050BX24704A00 M50 CLUBBER GLOSS BLACK 24X7 4X137/4X156 4.00 0mm 110.10 39.33 lbs 1250 0.00 M50L142-H49-GBGB $425.00
MA050BX24701200 M50 CLUBBER GLOSS BLACK 24X7 5X114.3 4.00 0mm 72.56 39.68 lbs 1250 0.00 M50L142-H49-GBGB $425.00
MA050BD24704A00 M50 CLUBBER GLOSS BLACK MACHINED 24X7 4X137/4X156 4.00 0mm 110.10 39.33 lbs 1250 0.00 M50L142-H49-GBCH $425.00
MA050BD24701200 M50 CLUBBER GLOSS BLACK MACHINED 24X7 5X114.3 4.00 0mm 72.56 39.68 lbs 1250 0.00 M50L142-H49-GBCH $425.00
MA050MT24704A00 M50 CLUBBER MATTE BLACK DDT 24X7 4X137/4X156 4.00 0mm 110.10 39.33 lbs 1250 0.00 M50L142-H49-SBGR $425.00
MA050MT24701200 M50 CLUBBER MATTE BLACK DDT 24X7 5X114.3 4.00 0mm 72.56 39.68 lbs 1250 0.00 M50L142-H49-SBGR $425.00

Write Your Own Review

You're reviewing: CLUBBER
Your Rating