Free shipping on orders over $100

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Starting at $275.00
Product Details
Select all options to view Specs
Locate Your Nearest Dealer Covered By Wheel Pros Limited Warranty

To the fullest extent recognized by the laws of the state where the wheel was purchased, MSA Wheels issues this limited warranty to define the rights of the purchaser, and limit MSA Wheels liability, with regard to warranty claims.

MSA Wheels warrants that our wheels will be free from structural failure under normal and intended use for as long as the original retail purchaser owns the product. Customers are specifically directed to the MSA Wheels Consumer Information and WTC Aftermarket Wheel Installation Guidelines, supplied with the wheel. Failure to comply with these instructions shall void this warranty.


See full Warranty details.

Fitment Guide Get in touch with our dedicated support staff

Specifications Chart

18"
20"
22"
24"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
M34-018737C M34 FLASH CHROME 18X7 4X137 4.00 00mm 112.10 20.64 lbs 1000 2.45 MSA-CAP-C $275.00
M34-018756C M34 FLASH CHROME 18X7 4X156 4.00 00mm 132.00 20.42 lbs 1000 2.45 MSA-CAP-C $275.00
M34-018737M M34 FLASH GLOSS BLACK MILLED 18X7 4X137 4.00 00mm 112.10 20.20 lbs 1000 2.45 MSA-CAP-B $275.00
M34-018756M M34 FLASH GLOSS BLACK MILLED 18X7 4X156 4.00 00mm 132.00 19.98 lbs 1000 2.45 MSA-CAP-B $275.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
M34-020737C M34 FLASH CHROME 20X7 4X137 4.00 00mm 112.10 24.43 lbs 1000 2.43 MSA-CAP-C $450.00
M34-020756C M34 FLASH CHROME 20X7 4X156 4.00 00mm 132.00 24.21 lbs 1000 2.43 MSA-CAP-C $450.00
M34-020737M M34 FLASH GLOSS BLACK MILLED 20X7 4X137 4.00 00mm 112.10 23.98 lbs 1000 2.43 MSA-CAP-B $325.00
M34-020756M M34 FLASH GLOSS BLACK MILLED 20X7 4X156 4.00 00mm 132.00 23.77 lbs 1000 2.43 MSA-CAP-B $325.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
M34-022737C M34 FLASH CHROME 22X7 4X137 4.00 00mm 112.10 27.46 lbs 1000 2.42 MSA-CAP-C $500.00
M34-022756C M34 FLASH CHROME 22X7 4X156 4.00 00mm 132.00 27.24 lbs 1000 2.42 MSA-CAP-C $500.00
M34-022737M M34 FLASH GLOSS BLACK MILLED 22X7 4X137 4.00 00mm 112.10 26.80 lbs 1000 2.42 MSA-CAP-B $360.00
M34-022756M M34 FLASH GLOSS BLACK MILLED 22X7 4X156 4.00 00mm 132.00 26.58 lbs 1000 2.42 MSA-CAP-B $360.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
M34-024737C M34 FLASH CHROME 24X7 4X137 4.00 00mm 112.10 28.71 lbs 1000 2.40 MSA-CAP-C $700.00
M34-024756C M34 FLASH CHROME 24X7 4X156 4.00 00mm 132.00 28.49 lbs 1000 2.40 MSA-CAP-C $700.00
M34-024737M M34 FLASH GLOSS BLACK MILLED 24X7 4X137 4.00 00mm 112.10 28.05 lbs 1000 2.40 MSA-CAP-B $425.00
M34-024756M M34 FLASH GLOSS BLACK MILLED 24X7 4X156 4.00 00mm 132.00 27.83 lbs 1000 2.40 MSA-CAP-B $425.00

Write Your Own Review

You're reviewing: FLASH
Your Rating