Free shipping on orders over $100

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Starting at $161.00
Product Details
Select all options to view Specs
Locate Your Nearest Dealer Covered By Wheel Pros Limited Warranty

To the fullest extent recognized by the laws of the state where the wheel was purchased, MSA Wheels issues this limited warranty to define the rights of the purchaser, and limit MSA Wheels liability, with regard to warranty claims.

MSA Wheels warrants that our wheels will be free from structural failure under normal and intended use for as long as the original retail purchaser owns the product. Customers are specifically directed to the MSA Wheels Consumer Information and WTC Aftermarket Wheel Installation Guidelines, supplied with the wheel. Failure to comply with these instructions shall void this warranty.


See full Warranty details.

Fitment Guide Get in touch with our dedicated support staff

Specifications Chart

14"
15"
16"
18"
20"
22"
24"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
M45-04710 M45 PORTAL GLOSS BLACK MACHINED 14X7 4X110 4.39 10mm 86.00 16.28 lbs 1000 1.36 MSACAP3-GB-C $161.00
M45-04737 M45 PORTAL GLOSS BLACK MACHINED 14X7 4X137 4.39 10mm 96.00 16.28 lbs 1000 1.36 MSACAP3-GB-C $161.00
M45-04756 M45 PORTAL GLOSS BLACK MACHINED 14X7 4X156 4.39 10mm 115.10 16.28 lbs 1000 1.36 MSACAP3-GB-C $161.00
M45-04710M M45 PORTAL GLOSS BLACK MILLED 14X7 4X110 4.39 10mm 86.00 16.28 lbs 1000 1.36 MSACAP3-GB-C $189.00
M45-04737M M45 PORTAL GLOSS BLACK MILLED 14X7 4X137 4.39 10mm 96.00 16.28 lbs 1000 1.36 MSACAP3-GB-C $189.00
M45-04756M M45 PORTAL GLOSS BLACK MILLED 14X7 4X156 4.39 10mm 115.10 16.28 lbs 1000 1.36 MSACAP3-GB-C $189.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
M45-05737 M45 PORTAL GLOSS BLACK MACHINED 15X7 4X137 4.39 10mm 96.00 17.49 lbs 1000 1.36 MSACAP3-GB-C $182.00
M45-05756 M45 PORTAL GLOSS BLACK MACHINED 15X7 4X156 4.39 10mm 115.10 17.49 lbs 1000 1.36 MSACAP3-GB-C $182.00
M45-05737M M45 PORTAL GLOSS BLACK MILLED 15X7 4X137 4.39 10mm 96.00 17.49 lbs 1000 1.36 MSACAP3-GB-C $201.00
M45-05756M M45 PORTAL GLOSS BLACK MILLED 15X7 4X156 4.39 10mm 115.10 17.49 lbs 1000 1.36 MSACAP3-GB-C $201.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
M45-06737 M45 PORTAL GLOSS BLACK MACHINED 16X7 4X137 4.39 10mm 96.00 19.14 lbs 1000 1.36 MSACAP3-GB-C $235.00
M45-06756 M45 PORTAL GLOSS BLACK MACHINED 16X7 4X156 4.39 10mm 115.10 19.14 lbs 1000 1.36 MSACAP3-GB-C $235.00
M45-06737M M45 PORTAL GLOSS BLACK MILLED 16X7 4X137 4.39 10mm 96.00 19.14 lbs 1000 1.36 MSACAP3-GB-C $247.00
M45-06756M M45 PORTAL GLOSS BLACK MILLED 16X7 4X156 4.39 10mm 115.10 19.14 lbs 1000 1.36 MSACAP3-GB-C $247.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
M45-018710 M45 PORTAL GLOSS BLACK MACHINED 18X7 4X110 4.00 00mm 86.00 23.32 lbs 1000 2.07 MSACAP3-GB-C $275.00
M45-018737 M45 PORTAL GLOSS BLACK MACHINED 18X7 4X137 4.00 00mm 112.10 23.32 lbs 1000 2.07 MSACAP3-GB-C $275.00
M45-018756 M45 PORTAL GLOSS BLACK MACHINED 18X7 4X156 4.00 00mm 115.10 23.32 lbs 1000 2.07 MSACAP3-GB-C $275.00
M45-018710M M45 PORTAL GLOSS BLACK MILLED 18X7 4X110 4.00 00mm 86.00 23.32 lbs 1000 2.07 MSACAP3-GB-C $275.00
M45-018737M M45 PORTAL GLOSS BLACK MILLED 18X7 4X137 4.00 00mm 112.10 23.32 lbs 1000 2.07 MSACAP3-GB-C $275.00
M45-018756M M45 PORTAL GLOSS BLACK MILLED 18X7 4X156 4.00 00mm 115.10 23.32 lbs 1000 2.07 MSACAP3-GB-C $275.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
M45-020710 M45 PORTAL GLOSS BLACK MACHINED 20X7 4X110 4.00 00mm 86.00 27.72 lbs 1000 2.07 MSACAP3-GB-C $325.00
M45-020737 M45 PORTAL GLOSS BLACK MACHINED 20X7 4X137 4.00 00mm 112.10 27.72 lbs 1000 2.07 MSACAP3-GB-C $325.00
M45-020756 M45 PORTAL GLOSS BLACK MACHINED 20X7 4X156 4.00 00mm 115.10 27.72 lbs 1000 2.07 MSACAP3-GB-C $325.00
M45-020710M M45 PORTAL GLOSS BLACK MILLED 20X7 4X110 4.00 00mm 86.00 27.72 lbs 1000 2.07 MSACAP3-GB-C $325.00
M45-020737M M45 PORTAL GLOSS BLACK MILLED 20X7 4X137 4.00 00mm 112.10 27.72 lbs 1000 2.07 MSACAP3-GB-C $325.00
M45-020756M M45 PORTAL GLOSS BLACK MILLED 20X7 4X156 4.00 00mm 115.10 27.72 lbs 1000 2.07 MSACAP3-GB-C $325.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
M45-022737 M45 PORTAL GLOSS BLACK MACHINED 22X7 4X137 4.00 00mm 112.10 29.48 lbs 1000 2.05 MSACAP3-GB-C $360.00
M45-022756 M45 PORTAL GLOSS BLACK MACHINED 22X7 4X156 4.00 00mm 115.10 29.48 lbs 1000 2.05 MSACAP3-GB-C $360.00
M45-022737M M45 PORTAL GLOSS BLACK MILLED 22X7 4X137 4.00 00mm 112.10 29.48 lbs 1000 2.05 MSACAP3-GB-C $360.00
M45-022756M M45 PORTAL GLOSS BLACK MILLED 22X7 4X156 4.00 00mm 115.10 29.48 lbs 1000 2.05 MSACAP3-GB-C $360.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
M45-024737 M45 PORTAL GLOSS BLACK MACHINED 24X7 4X137 4.00 00mm 112.10 34.10 lbs 1000 2.05 MSACAP3-GB-C $425.00
M45-024756 M45 PORTAL GLOSS BLACK MACHINED 24X7 4X156 4.00 00mm 115.10 34.10 lbs 1000 2.05 MSACAP3-GB-C $425.00
M45-024737M M45 PORTAL GLOSS BLACK MILLED 24X7 4X137 4.00 00mm 112.10 34.10 lbs 1000 2.05 MSACAP3-GB-C $425.00
M45-024756M M45 PORTAL GLOSS BLACK MILLED 24X7 4X156 4.00 00mm 115.10 34.10 lbs 1000 2.05 MSACAP3-GB-C $425.00

Write Your Own Review

You're reviewing: PORTAL
Your Rating