Free shipping on orders over $100

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Starting at $275.00
Description

We knew the MSA M47 Sniper was destined to be a future classic from the prototype. The M47 features a unique take on the classic split-spoke styling, with detailed milled accents to bring it into the modern age. The MSA Sniper can do it all; from the trails to the mud, its rugged and durable construction was built to handle abuse and look good while doing so. Whether you’re looking for an off-road capable addition to your UTV and ATV or looking to upgrade your rig’s style, the M47 covers all the base

  • Deep Lip Mesh Eight-Spoke Design
  • MSA Milled into Lip
  • Bolt-on cap with removable star
  • Finishes include: Gloss Black Machined, Gloss Black Milled, Gun Metal Milled
  • Available sizes: 18x7, 20x7, 22x7, 24x7
  • 4 lug applications
Product Details
Select all options to view Specs
Locate Your Nearest Dealer Covered By Wheel Pros Limited Warranty

To the fullest extent recognized by the laws of the state where the wheel was purchased, MSA Wheels issues this limited warranty to define the rights of the purchaser, and limit MSA Wheels liability, with regard to warranty claims.

MSA Wheels warrants that our wheels will be free from structural failure under normal and intended use for as long as the original retail purchaser owns the product. Customers are specifically directed to the MSA Wheels Consumer Information and WTC Aftermarket Wheel Installation Guidelines, supplied with the wheel. Failure to comply with these instructions shall void this warranty.


See full Warranty details.

Fitment Guide Get in touch with our dedicated support staff

Specifications Chart

18"
20"
22"
24"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MA047BD18704010 M47 SNIPER GLOSS BLACK MACHINED 18X7 4X110 4.39 10mm 86.00 24.40 lbs 1250 1.83 MSACAP3-GB-C $275.00
MA047BD18704810 M47 SNIPER GLOSS BLACK MACHINED 18X7 4X137 4.39 10mm 96.00 24.40 lbs 1250 1.83 MSACAP3-GB-C $275.00
MA047BD18704410 M47 SNIPER GLOSS BLACK MACHINED 18X7 4X156 4.39 10mm 115.10 24.40 lbs 1250 1.83 MSACAP3-GB-C $275.00
MA047BE18704010 M47 SNIPER GLOSS BLACK MILLED 18X7 4X110 4.39 10mm 86.00 24.40 lbs 1250 1.83 MSACAP3-GB-C $275.00
MA047BE18704810 M47 SNIPER GLOSS BLACK MILLED 18X7 4X137 4.39 10mm 96.00 24.40 lbs 1250 1.83 MSACAP3-GB-C $275.00
MA047BE18704410 M47 SNIPER GLOSS BLACK MILLED 18X7 4X156 4.39 10mm 115.10 24.40 lbs 1250 1.83 MSACAP3-GB-C $275.00
MA047AX18704810 M47 SNIPER GUNMETAL MILLED 18X7 4X137 4.39 10mm 96.00 24.40 lbs 1250 1.83 MSACAP3-GM-C $275.00
MA047AX18704410 M47 SNIPER GUNMETAL MILLED 18X7 4X156 4.39 10mm 115.10 24.40 lbs 1250 1.83 MSACAP3-GM-C $275.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MA047BD20704010 M47 SNIPER GLOSS BLACK MACHINED 20X7 4X110 4.39 10mm 86.00 29.30 lbs 1250 1.83 MSACAP3-GB-C $325.00
MA047BD20704810 M47 SNIPER GLOSS BLACK MACHINED 20X7 4X137 4.39 10mm 96.00 29.30 lbs 1250 1.83 MSACAP3-GB-C $325.00
MA047BD20704410 M47 SNIPER GLOSS BLACK MACHINED 20X7 4X156 4.39 10mm 115.10 29.30 lbs 1250 1.83 MSACAP3-GB-C $325.00
MA047BE20704010 M47 SNIPER GLOSS BLACK MILLED 20X7 4X110 4.39 10mm 86.00 29.30 lbs 1250 1.83 MSACAP3-GB-C $325.00
MA047BE20704810 M47 SNIPER GLOSS BLACK MILLED 20X7 4X137 4.39 10mm 96.00 29.30 lbs 1250 1.83 MSACAP3-GB-C $325.00
MA047BE20704410 M47 SNIPER GLOSS BLACK MILLED 20X7 4X156 4.39 10mm 115.10 29.30 lbs 1250 1.83 MSACAP3-GB-C $325.00
MA047AX20704810 M47 SNIPER GUNMETAL MILLED 20X7 4X137 4.39 10mm 96.00 29.30 lbs 1250 1.83 MSACAP3-GM-C $325.00
MA047AX20704410 M47 SNIPER GUNMETAL MILLED 20X7 4X156 4.39 10mm 115.10 29.30 lbs 1250 1.83 MSACAP3-GM-C $325.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MA047BD22704810 M47 SNIPER GLOSS BLACK MACHINED 22X7 4X137 4.39 10mm 96.00 33.40 lbs 1250 1.76 MSACAP3-GB-C $360.00
MA047BD22704410 M47 SNIPER GLOSS BLACK MACHINED 22X7 4X156 4.39 10mm 115.10 33.40 lbs 1250 1.76 MSACAP3-GB-C $360.00
MA047BE22704810 M47 SNIPER GLOSS BLACK MILLED 22X7 4X137 4.39 10mm 96.00 33.40 lbs 1250 1.76 MSACAP3-GB-C $360.00
MA047BE22704410 M47 SNIPER GLOSS BLACK MILLED 22X7 4X156 4.39 10mm 115.10 33.40 lbs 1250 1.76 MSACAP3-GB-C $360.00
MA047AX22704810 M47 SNIPER GUNMETAL MILLED 22X7 4X137 4.39 10mm 96.00 33.40 lbs 1250 1.76 MSACAP3-GM-C $360.00
MA047AX22704410 M47 SNIPER GUNMETAL MILLED 22X7 4X156 4.39 10mm 115.10 33.40 lbs 1250 1.76 MSACAP3-GM-C $360.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MA047BD24704810 M47 SNIPER GLOSS BLACK MACHINED 24X7 4X137 4.39 10mm 96.00 37.40 lbs 1250 1.76 MSACAP3-GB-C $425.00
MA047BD24704410 M47 SNIPER GLOSS BLACK MACHINED 24X7 4X156 4.39 10mm 115.10 37.40 lbs 1250 1.76 MSACAP3-GB-C $425.00
MA047BE24704810 M47 SNIPER GLOSS BLACK MILLED 24X7 4X137 4.39 10mm 96.00 37.40 lbs 1250 1.76 MSACAP3-GB-C $425.00
MA047BE24704410 M47 SNIPER GLOSS BLACK MILLED 24X7 4X156 4.39 10mm 115.10 37.40 lbs 1250 1.76 MSACAP3-GB-C $425.00
MA047AX24704810 M47 SNIPER GUNMETAL MILLED 24X7 4X137 4.39 10mm 96.00 37.40 lbs 1250 1.76 MSACAP3-GM-C $425.00
MA047AX24704410 M47 SNIPER GUNMETAL MILLED 24X7 4X156 4.39 10mm 115.10 37.40 lbs 1250 1.76 MSACAP3-GM-C $425.00

Write Your Own Review

You're reviewing: SNIPER
Your Rating